Kyles 10 Miles – 2011 – Results

RUNNERS TIMES:

Position Time Name Bib # Average Speed
1 1:04:39:553 Robbie McLeod #113 9.28mph
2 1:04:41:321 Iain Cairns #12 9.28mph
3 1:04:42:884 Broc Tainsh #91 9.27mph
4 1:06:56:186 Donald Shaw #81 8.96mph
5 1:07:36:790 Craig Nichol #73 8.87mph
6 1:08:50:442 Joseph Gibbins #35 8.72mph
7 1:09:46:985 Graeme MacFarlane #49 8.60mph
8 1:09:47:377 Mark Claxton #21 8.60mph
9 1:10:28:917 Cavan Campbell #16 8.51mph
10 1:10:34:508 Gordon Clements #22 8.50mph
11 1:12:57:127 Stewart MacIntyre #50 8.22mph
12 1:13:35:556 Lawrie Campbell #17 8.15mph
13 1:14:36:719 Nicholas Bromley #8 8.04mph
14 1:15:30:775 Mathew Trainer #96 7.95mph
15 1:16:13:239 Cammy Keith #115 7.78mph
16 1:16:43:682 Chris Trainer #94 7.82mph
17 1:17:20:564 Peter Midgley #66 7.76mph
18 1:17:44:131 Melissa Callister #13 7.72mph
19 1:18:05:859 Donald Stewart #84 7.68mph
20 1:18:16:863 Trevor Scott-Dodd #79 7.66mph
21 1:18:18:589 Charles Gordon #36 7.66mph
22 1:18:29:443 David Boyle #108 7.64mph
23 1:18:58:838 Zach Coley #114 7.60mph
24 1:19:03:810 Marcus Morton #71 7.59mph
25 1:19:07:656 Lindsay Smith #83 7.58mph
26 1:19:08:087 Stuart Brownhill #9 7.58mph
27 1:20:01:796 James Walsh #102 7.50mph
28 1:20:25:130 Keith Vallance #98 7.46mph
29 1:21:32:300 Oscar Andrews #1 7.36mph
30 1:21:34:504 Jennifer Stewart #86 7.36mph
31 1:21:34:859 Mark Keenan #41 7.35mph
32 1:21:45:823 Michael Patton #77 7.34mph
33 1:22:03:748 Becky Lees #47 7.31mph
34 1:22:41:873 Stuart MacLean #51 7.26mph
35 1:23:13:148 Jude Holt #39 7.21mph
36 1:23:13:289 Diane Stickland #88 7.21mph
37 1:23:38:543 Steve Callister #14 7.17mph
38 1:25:30:828 James Kettle #42 7.02mph
39 1:25:33:090 Emma Brunjes #11 7.01mph
40 1:25:38:049 Alasdhair Beaton #3 7.01mph
41 1:26:05:112 John Maddison #52 6.97mph
42 1:30:02:022 David Stickland #89 6.66mph
43 1:30:58:445 Nichola McCaffrey #56 6.60mph
44 1:31:06:661 June Tainsh #90 6.59mph
45 1:31:37:228 Thomas O`Brien #75 6.55mph
46 1:32:29:993 Jake Sim #111 6.49mph
47 1:32:44:812 Eve McCalmont #58 6.47mph
48 1:32:45:001 Maria McCalmont #57 6.47mph
49 1:32:45:409 Eilidh Simpson #82 6.47mph
50 1:33:16:136 Lewis Trainer #97 6.43mph
51 1:33:16:641 Pat Trainer #95 6.43mph
52 1:34:05:802 Mark Brunjes #10 6.38mph
53 1:34:32:750 Veronica McCarthy #59 6.35mph
54 1:34:37:080 Lorraine MacDonald #48 6.34mph
55 1:34:37:439 Kathleen Mair #53 6.34mph
56 1:34:58:259 John Wood #105 6.32mph
57 1:35:07:731 Shirley Dalziel #109 6.31mph
58 1:36:49:172 Janet Scott-Dodd #80 6.20mph
59 1:36:59:347 Martin Duff #29 6.19mph
60 1:36:59:643 Lewis McKay #62 6.19mph
61 1:37:27:983 Peter Mobec #69 6.16mph
62 1:38:10:638 Jacqui Barker #2 6.11mph
63 1:38:10:846 Farncis Hardie #112 6.11mph
64 1:38:30:073 Ruth Thomson #93 6.09mph
65 1:42:53:602 Louise Duncan #30 5.83mph
66 1:44:36:458 Karen Morrison #70 5.74mph
67 1:45:25:931 Patrick Jenner #40 5.69mph
68 1:45:46:059 Hazel Donaldson #26 5.67mph
69 1:45:46:328 John Donaldson #27 5.67mph
70 1:47:07:605 Cathy McIntyre #61 5.60mph
71 1:47:07:946 Susan Vidits #99 5.60mph
72 1:47:08:314 Joanna Heath #38 5.60mph

 

WALKERS TIMES:

Position Time Name Bib # Average Speed
1 2:11:24:340 Jacob Simpson #110 4.57mph
2 2:18:10:016 Michelle Carroll #19 4.34mph
3 2:20:38:303 Audrey Lambies #45 4.27mph
4 2:20:38:845 Peter Lambies #44 4.27mph
5 2:26:12:011 Josh Beautyman #6 4.10mph
6 2:26:14:291 Jacques Carroll #20 4.10mph
7 2:29:15:081 Lucie Cooney #23 4.02mph
8 2:29:15:248 Gwen Stewart #85 4.02mph
9 2:30:32:343 Irene Boyle #7 3.99mph
10 2:30:32:881 Katie Nicol #74 3.99mph
11 2:30:33:334 Caroline Keith #107 3.99mph
12 2:32:40:618 Janet McBain #55 3.93mph
13 2:42:09:940 Graham Farmery Taylor #32 3.70mph
14 2:48:41:546 Linda McKinlay #65 3.56mph
15 3:05:05:916 Eleanor Taylor #92 3.24mph
16 3:05:08:529 Pamela Beaton #4 3.24mph
17 3:07:22:424 Susan Farmery Taylor #31 3.20mph
18 3:07:22:890 Hamish Beaton #5 3.20mph
19 3:12:44:591 Eileen Duff #28 3.11mph
20 3:12:47:118 Alan McKinlay #64 3.11mph