Kyles 10 Miles – 2013 – Results

RUNNERS TIMES:

Position Time Name Number
1 00:57:32.52 Andrew Murphy 93
2 00:57:58.12 Broc Drury 88
3 01:00:34.76 Andrew McCaffery 78
4 01:01:26.78 Richard Cooper 73
5 01:02:01.77 Sinclair Hill 132
6 01:03:49.15 Stephen Whiston 151
7 01:04:03.72 Cameron Dickson 51
8 01:04:36.31 Ewan Smith 126
9 01:04:41.10 Neil Daubney 40
10 01:06:18.10 Donald Shaw 71
11 01:07:16.80 Keith Potts 67
12 01:07:49.63 Karlyn Sagan 148
13 01:08:59.89 Robin Scott 70
14 01:11:32.07 Emma Brunjes 16
15 01:11:32.36 Stuart Brownhill 29
16 01:12:35.03 Rachel Smith 79
17 01:12:41.94 Mark Claxton 19
18 01:12:45.85 Andy Baker 134
19 01:12:55.86 Iain Morrison 86
20 01:13:03.93 David Boyle 137
21 01:13:27.18 Lewis Trainer 115
22 01:13:55.14 Ben Cartwright 59
23 01:15:22.37 Oscar Andrews 131
24 01:15:31.15 Stuart MacLean 38
25 01:15:34.66 Charles Gordon 130
26 01:15:38.99 Lawrie Campbell 17
27 01:16:04.90 Gordon Stewart 114
28 01:16:08.74 Murray Bryce 76
29 01:16:29.02 Jenny Stewart 111
30 01:16:37.28 Alistair Wylie 124
31 01:16:42.57 Donald Stewart 105
32 01:16:47.05 Chris Trainer 106
33 01:17:03.20 Andy Fairie 91
34 01:17:06.39 Paul Sinclair 143
35 01:17:17.92 Gordon Fulton 52
36 01:17:28.34 Cathy Baker 133
37 01:18:03.57 Alison Campbell 18
38 01:18:41.13 Colin Tait 127
39 01:19:04.56 Darren Craig 39
40 01:19:54.27 Ian Murdoch 146
41 01:20:26.90 James Woodward 42
42 01:21:31.77 Joshua Beautyman 68
43 01:21:54.95 Diane Stickland 129
44 01:22:05.71 Greg Pawelczyk 14
45 01:22:18.15 June Tainsh 87
46 01:22:59.14 Marc Keenan 103
47 01:22:59.42 Kelly Trainer 112
48 01:23:12.20 Jamie Laing 21
49 01:23:46.89 Stuart Duncan 31
50 01:24:21.65 Julie Murdoch 147
51 01:25:30.03 David Stickland 128
52 01:25:41.29 Francis Lappin 63
53 01:25:47.23 Thomas O’Brien 174
54 01:26:35.25 Nichola McCaffrey 20
55 01:26:42.52 Anna Wylie 125
56 01:26:43.21 Alasdhair Beaton 49
57 01:27:16.31 Mark Brunjes 15
58 01:27:24.77 Neil Bruce 89
59 01:27:27.56 Lorraine MacDonald 95
60 01:27:27.78 Kathleen Mair 94
61 01:28:57.07 Ruth Thomson 60
62 01:29:24.73 John Currie 80
63 01:29:25.96 David Houston 83
64 01:29:35.85 Gemma McCluskey 8
65 01:29:36.02 Douglas McCluskey 9
66 01:29:43.61 Catherine Buchanan 7
67 01:29:50.24 Grigor MIlne 41
68 01:29:51.91 Kirsty Gallacher 92
69 01:29:59.92 Miriam Bell 6
70 01:31:50.61 Richard Welsh 117
71 01:31:50.78 James Kettle 47
72 01:32:09.81 Gerry Croall 122
73 01:32:59.36 Jacques Carroll 138
74 01:33:07.72 Stephanie Houston 85
75 01:33:33.04 Lorna Douglas 26
76 01:33:45.03 John Maddison 169
77 01:33:58.75 Suzanne McGinlay 13
78 01:33:59.51 Louise Fulton 12
79 01:35:15.19 Christine Nevin 24
80 01:35:41.47 Tom Baxter 72
81 01:35:43.56 Monya Board 123
82 01:35:47.95 Wendy McNerney 75
83 01:35:48.35 Estelle Weir 74
84 01:35:59.19 Marion Houston 84
85 01:36:08.77 Lorna Welsh 118
86 01:36:28.05 Mark Stamper 116
87 01:36:51.27 John Wilson 3
88 01:36:51.58 Elise Marshall 4
89 01:37:07.99 Nancy Moir 11
90 01:37:31.50 Irene Beautyman 66
91 01:37:31.73 Madeline Beautyman 69
92 01:38:36.74 Shirley Ann Duncan 5
93 01:38:49.72 Nelson Liddle 145
94 01:39:02.89 Emmerson Laing 22
95 01:39:26.46 Lynsey Brown 170
96 01:39:26.83 susan Cartwright 62
97 01:40:27.36 Jane Kemp 98
98 01:40:39.56 Jock Hamilton 154
99 01:41:28.64 Kirsteen Macniven 2
100 01:46:01.75 Louise Duncan 1
101 01:46:01.95 Pat Jenner 139
102 01:47:27.52 John Oliver 37
103 01:47:56.13 Martin Oliver 36
104 01:48:05.82 John Cranie 30
105 01:48:06.07 Samantha eElliott 34

WALKERS TIMES:

Position Number Name Time
1 156 Jim Watson 02:12:41.00
1 153 Kerry MacGill 02:12:41.00
1 96 John Boyle 02:12:41.00
4 168 Roberta Wallace 02:14:44.00
4 167 Hazel Donaldson 02:14:44.00
6 97 Patricia Boyle 02:20:46.00
7 162 Lucy Gillie 02:21:56.00
7 161 Cameron Weir 02:21:56.00
9 81 Sam Smith 02:23:31.00
9 172 John Donaldson 02:25:31.00
11 141 Janet McKenna 02:25:43.00
11 140 Brian McKenna 02:25:43.00
13 155 Jan Watson 02:27:13.00
13 152 Jan MacGill 02:27:13.00
15 50 Greig Kettle 02:27:28.00
15 55 Amy Northrop 02:27:28.00
17 104 Gwen Stewart 02:30:27.00
17 107 Lucie Cooney 02:30:27.00
17 58 Angus Cartwright 02:30:27.00
20 149 Brian Laing 02:32:40.00
21 120 Sheila Meikle 02:32:54.00
21 121 Gillian Hutton 02:32:54.00
21 136 Claire Currie 02:32:54.00
24 102 Phyllis Walker 02:36:29.00
24 150 Donna McNeil 02:36:29.00
24 101 Alistair Walker 02:36:29.00
27 166 Gordon Stewart 02:36:38.00
28 82 Myra Smith 02:42:07.00
28 144 Janet McBain 02:42:07.00
30 163 Ian Dickson 02:44:35.00
30 164 Mary-Jane Parker 02:44:35.00
30 35 Barbara Oliver 02:44:35.00
33 100 Linda Elizabeth McKinlay 02:44:44.00
33 99 Alan McKinlay 02:44:44.00
35 165 Tricia Shaw 02:45:18.00
36 171 Barbara Forbes 02:45:31.00
36 173 June Raeburn 02:45:31.00
38 109 Jan McCallum 02:45:40.00
38 108 Lynn Hamilton 02:45:40.00
40 43 Pamela Beaton 02:52:00.00
40 45 Linda Vickers 02:52:00.00
40 46 Colin Vickers 02:52:00.00
43 44 Hamish Beaton 02:56:18.00
44 157 Mairi Ronald 02:58:00.00
44 159 Rona Garrett 02:58:00.00
44 160 Ann Rafferty 02:58:00.00
44 158 Bill Ronald 02:58:00.00